<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PCMAV &#187; Featured Articles</title>
	<atom:link href="http://pcmav.web.id/category/featured-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://pcmav.web.id</link>
	<description>Download PCMAV Terbaru [Updated]</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:26:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top 10 Virus Indonesia: June 2009</title>
		<link>http://pcmav.web.id/2009/06/03/top-10-virus-indonesia-june-2009/</link>
		<comments>http://pcmav.web.id/2009/06/03/top-10-virus-indonesia-june-2009/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 19:42:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Top 10 Virus]]></category>
		<category><![CDATA[Conficker]]></category>
		<category><![CDATA[Top 10 virus June 2009]]></category>
		<category><![CDATA[Top virus]]></category>

		<guid isPermaLink="false">http://pcmav.web.id/2009/06/03/top-10-virus-indonesia-june-2009/</guid>
		<description><![CDATA[<a href="http://pcmav.web.id/2009/06/03/top-10-virus-indonesia-june-2009/" title="Top 10 Virus Indonesia: June 2009"></a>The first sequence in June 2009 still the same : Conficker, followed by Autoit and FullHouse. In addition there are some viruses that the new entrance to the ranking of the ten big as this Nhatquanglan and Hotum.vbs. For more &#8230;<p class="read-more"><a href="http://pcmav.web.id/2009/06/03/top-10-virus-indonesia-june-2009/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://pcmav.web.id/2009/06/03/top-10-virus-indonesia-june-2009/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Download PCMAV 2.0b Update Build4 (Virus Hotum.vbs)</title>
		<link>http://pcmav.web.id/2009/06/01/download-pcmav-20b-update-build4-virus-hotumvbs/</link>
		<comments>http://pcmav.web.id/2009/06/01/download-pcmav-20b-update-build4-virus-hotumvbs/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 15:52:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[PCMAV 2.0]]></category>
		<category><![CDATA[download pcmav]]></category>
		<category><![CDATA[pcmav terbaru]]></category>

		<guid isPermaLink="false">http://pcmav.web.id/2009/06/01/download-pcmav-20b-update-build4-virus-hotumvbs/</guid>
		<description><![CDATA[<a href="http://pcmav.web.id/2009/06/01/download-pcmav-20b-update-build4-virus-hotumvbs/" title="Download PCMAV 2.0b Update Build4 (Virus Hotum.vbs)"></a>Update Build4 present the user with the addition of 12 new virus variants. For you PCMAV 2.0b users are strongly advised to update immediately, so that you PCMAV can recognize and eradicate the virus more. And to obtain and use &#8230;<p class="read-more"><a href="http://pcmav.web.id/2009/06/01/download-pcmav-20b-update-build4-virus-hotumvbs/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://pcmav.web.id/2009/06/01/download-pcmav-20b-update-build4-virus-hotumvbs/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

